| DATE | ACTION | STOCK NAME | CMP | SL | TARGET | BOOKED AT | LOT SIZE | RESULT |
| 31.12.2010 | BUY | RELINFRA | 830-832 | 805 | 862-888 | 852-854 | 250 | +5500 |
| | | | | | | | | |
| 23.12.2010 | BUY | ABB | 800-798 | 777 | 828-838 | 806.4 | 250 | +1600 |
| | | | | | | | | |
| 22.12.2010 | BUY | ABAN | 728-730 | 700 | 770-790 | 737 | 250 | +2250 |
| | | | | | | | | |
| 10.12.2010 | SELL | IIFL | 83.35 | 90 | 77-71 | 80.2 | 1000 | +3150 |
| | | | | | | | | |
| 07.12.2010 | SELL | EDUCOMP | 555-557 | 577 | 530-520 | SL HIT | 500 | -11000 |
| | | | | | | | | |
| 01.12.2010 | SELL | RCOM | 140 | 147.70 | 133 | 126-127 | 2000 | +28000 |
| | | | | | | | | |
TOTAL PROFIT : 29,500/-